Statistic | Example of a Research Question | SPSS Procedure | Note |
DESCRIPTIVE STATISTICS | |||
Frequencies / percentage | Use to describe nominal data (gender, race, etc) | · Analyse · Descriptive Statistics · Frequencies | |
Means | What is the average age of group? | · Analyse · Descriptive Statistics · Explore | Or · Analyse · Compare Means · Explore Or · Frequencies Or · Analyse · Reports · Report Summaries in Rows |
Standard Deviation | How spread out is the group on variable X ? | · Analyse · Descriptive Statistics · Explore | |
Confidence Interval for the Means | Between what two scores is the population means likely (typically 95% or 99%) to be located | · Analyse · Descriptive Statistics · Explore | |
Percentage of cases between x and y Or Percentage of cases above / below x | · Analyse · Reports · Report Summaries in Rows | ||
Top and bottom 5 cases | · Analyse · Descriptive · Explore · Statistics · Outliers | ||
List first x cases | · Analyse · Reports · Case Summaries | ||
Percentiles | · Explore | ||
PARAMETRIC STATISTICS | |||
Calculate z-score | · Analyse · Descriptive Statistics · Descriptives · Select the check box beside Save standardized values as variables. | ||
Correlation Coefficient | What is the association between variable x and variable y? | · Analyse · Correlation · Bivariate | |
Regression | What is the least squared regression equation for predicting variable x from variable y. | · Graphs · Interactive · Scatterplot · Variable to be predicted goes on the Y axis. · Fit regression line. | |
One sample t-test | Is the group mean different from 3.2, | · Analyse · Compare means · One-sample t-test | |
Independent t-test | Is group 1 different from group 2 on variable x. | · Analyse · Compare means · Independent Sample T-test | Groups are not related. |
Dependent (or paired) t-test | Did the class improve from the pretest to the posttest. | · Analyse · Compare means · Paired-Sample T-test | Groups are related. |
One-way Anova | Is there a difference between 3 or more groups | · Analyse · Compare means · One-way Anova | If F is significant, consider post-hoc comparison. |
NON-PARAMETRIC STATISTICS | |||
Cross tab | · Analyse · Descriptive Statistics · Crosstabs | · Response : row · Explanatory : column Multiway crosstab : 3rd & subsequent variable : pages | |
Analyse existing table | · Data · Weight cases | ||
Spearman’s Rho | · Analyse · Correlate · Bivariate · Select Spearmans | Association between 2 ordinal variables | |
Kendall’s Tau -B | · Analyse · Correlate · Bivariate · Select Spearmans | Association between 2 ordinal variables | |
Chi Square Statistic | · Analyse · Descriptive Statistics · Crosstabs · Statistics – select Chi-Square | ||
Fishers Exact Statistic | · Analyse · Descriptive Statistics · Crosstabs | Produced automatically for 2*2 table | |
Phi Coefficient | · Analyse · Descriptive Statistics · Crosstabs · Statistics – select | Based on chi square | |
Coefficient of Contingency | · Analyse · Descriptive Statistics · Crosstabs · Statistics – select | Based on chi square | |
Cramer’s V | · Analyse · Descriptive Statistics · Crosstabs · Statistics – select | Based on chi square | |
Lambda | · Analyse · Descriptive Statistics · Crosstabs · Statistics – select | Based on Proportional Reduction in Error (PRE) | |
DATA MANAGEMENT | |||
Add a Casenumber | · Transform · Compute · $Casenum | ||
Information about variable | · Utilities · Variables or file · Display data file information. | Or · File · Display Data File Info Or · Report · Codebook | |
List cases | · Analyse · Reports · Case Summaries | ||
Compute new variable | · Transform · Compute | ||
User Missing Values | Missing Values Dialog (Variable View) | Discrete: eg, 8 & 9 to denote “Refused to Answer” or “Not Applicable” Also: -1, -2, etc Also: Range plus one optional discrete missing value | |
Add cases | · Data · Merge Files · Add cases · Then sort by ID etc. | ||
Add variables to existing cases | · Data · Merge Files · Add variables · Match by casenum -> move to “Key Variables” box. | ||
Recoding variables | · Transform · Recode · Into Different Variables | ||
Analyse subset of cases | · Data · Select Cases | ||
Splitting the analysis | · Data · Split File | ||
GRAPHS and TABLES | |||
Box plot | · Explore | ||
Stem and leaf plot | · Explore | ||
Histogram | · Explore | Or : Frequencies Note : binning tab. | |
Normality plot | · Explore | ||
Bar chart | · Frequencies | ||
Custom Tables | · Analyse · Tables · Custom Tables | Stacking variables:more than one variable contained in a row / column. Nesting variables : similar to multiway tables | |
Friday, January 21, 2011
SPSS Cheat Sheet
Labels:
SPSS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment